Live scores · Real-time AI analysis · Sports data · Expert casino reviews in 9 languages for global players.
| Pos | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 31 | 22 | 5 | 4 | +42 | 71 | WWDWW |
| 2 | Arsenal | 31 | 21 | 5 | 5 | +38 | 68 | WWWLW |
| 3 | Liverpool | 31 | 20 | 7 | 4 | +35 | 67 | DWWWD |
| 4 | Aston Villa | 31 | 18 | 6 | 7 | +22 | 60 | WLWWD |
| 5 | Tottenham | 31 | 15 | 6 | 10 | +10 | 51 | LWLWW |
| 6 | Chelsea | 31 | 13 | 9 | 9 | +8 | 48 | DDWLW |
Our AI engine analyzes real-time data, H2H records, team form, and live odds — delivering win probability scores for 9 sports in 9 languages.
Reviews and AI analysis in 9 languages.
Win probability for 9 sports from real-time data.
All partners vetted for licensing and player protection.
iGamingPicks promotes responsible gambling with self-exclusion tools.